MC3400/MC3450 offer two form factor options—straight shooter and gun style—designed to meet the demands of today's fast-paced e-commerce and on-demand economy. These devices deliver 2.5x more processing power to run even the most demanding apps, while staying connected through Wi-Fi 6E, 5G, and Private 5G. Biometric facial recognition ensures secure device access, preventing unauthorized use. The improved keypad design makes data entry easier, and the rugged build increases reliability in tough environments. With enhanced data capture options, these devices offer greater flexibility. Zebra DNA’s software suite adds new capabilities for better security, device tracking, and more. Additionally, Zebra’s services make it easy to manage, repair, and maintain devices throughout their lifecycle.
Keep workers connected with Wi-Fi 6E and 5G, ensuring fast, reliable connections everywhere, even in large outdoor areas. With nano SIM and eSIM, you can use two networks on one device.
For barcode scanning, the SE4710 1D/2D Scan Engine is perfect for standard capture needs.
Data entry is faster, easier, and more accurate—
especially when wearing gloves. The larger keys and more space between them help reduce errors and boost productivity. You can select from three different keypads (47-key, 38-key, and 29-key) based on the type of data your workers enter.
All models feature high-resolution front and rear cameras.
The front-facing 5 MP camera is standard, and the rear-facing 13 MP camera, previously only available on the straight shooter form factor, is now also available on the gun model. This allows workers to make video calls, document shipment damage, or capture important documents like bills of lading and return receipts, no matter which model they use.
Specifications
Wireless WAN Data Communications (MC3450 Only)
Radio Frequency Band | 3G: NA: B2/4/5; ROW: 1/2/4/5/8; China+Japan: B1/5/6/8; 4G: NA: B2/4/5/7/8/12/13/14/17/25/26/29/30/38/41/48/66/71; ROW: B1/2/3/4/5/6/7/9/10/14/17/18/20/26/28/38/39/40/41/42/43/66/71; China+Japan: B1/3/5/7/8/28/34/38/39/40/41/42 Supports private networking (LTE/5G) |
GPS | MC3450 only: GPS, GLONASS, Galileo, QZSS Dual-Band GNSS — Concurrent L1/G1/E1 (GPS/QZSS, GLO, GAL) + L5/E5a/BDSB2a (GPS/QZSS, GAL) a-GPS Supports XTRA |
Multimedia | Wi-Fi Multimedia™ (WMM) and WMM-PS; including TSPEC |
VOIP Communications | Supports Workcloud CommunicationTM PTT Express and Workcloud Communication PTT Pro |
Wireless LAN
Radio | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc; 2x2 MU-MIMO; Tri-band (2.4 GHz, 5 GHz, 6 GHz); Wi-Fi CERTIFIED 6™ (Wi-Fi 6E); Dual Band Simultaneous; IPv4, IPv6 |
Data Rates | 2.4 GHz: 802.11b/g/n/ax — 20 MHz - up to 286.8 Mbps; 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz, 160 MHz - up to 2402 Mbps; 6 GHz: 802.11ax— 20 MHz, 40 MHz, 80 MHz, 160MHz - up to 2402 Mbps |
Operating Channels | Channel 1-13 (2401-2483 MHz): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13; Channel 36-165 (5150-5850 MHz): 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165; Channel 1-233 (5925-7125 MHz); Channel Bandwidth: 20, 40, 80, 160 MHz; Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency. |
Security and Encryption | WPA3 Enterprise 192-bit mode, GCMP256 — EAP-TLS; WPA3 Enterprise, AES-CCMP-128 — EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD; WPA3 Personal (SAE), AES-CCMP-128; WPA/WPA2 Enterprise, TKIP and AES-CCMP-128; WPA/WPA2 Personal (PSK), TKIP and AES-CCMP-128; Enhanced Open (OWE), AES-CCMP-128; WEP 40 bit and 104 bit; WAN device only: EAP-SIM, EAP-AKA, EAP-AKA Prime |
Certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6 (Wi-Fi 6E); WPA2-Personal; WPA2-Enterprise; WPA3-Personal WPA3-Enterprise (includes 192-bit mode); Protected Management Frames: Wi-Fi Enhanced Open; WMM (Wi-Fi Multimedia); WMM-Power Save; WMM-Admission Control; Voice-Enterprise: Wi-Fi Direct; Wi-Fi Agile Multiband; Wi-Fi QoS Management; Wi-Fi Optimized Connectivity Passpoint |
Fast Roam | 802.11r Fast BSS Transition; PMK Caching; Cisco CCKM; OKC |
Wireless PAN
Bluetooth | Class 1 and Class 2 configurable; Bluetooth v5.3 and Secondary BLE for beaconing within BLE battery |
Physical Characteristics
Dimensions | Straight Shooter: 8.2 in L x 2.9 in W x 1.5 in H (208.5mm L x 73.5mm W x 37.1mm H) Gun: 8.2 in L x 2.9 in W x 6.5 in H (208.5mm L x 73.5mm W x 165.3mm H) |
Weight | Straight Shooter: 15.6 oz (442g) Gun: 18.6 oz (528g) |
Display | 4 in WVGA (800 x 480), color display, Standard: 350 NITS (typical), Expanded/Full: 600 NITS (typical) |
Imager Window | Corning® Gorilla® Glass |
Touch Panel | Dual mode capacitive touch with finger, gloved finger or stylus input (conductive stylus sold separately); Corning Gorilla Glass optically bonded |
Power | Standard Rechargeable Li-Ion: 3.6V, 7000mAh (25.20 Wh); Optional BLE Battery Li-Ion 3.6V, 7000mAh (25.2 Wh); Hot swap battery backup with temporary session persistence |
Expansion Slot | MicroSD supports up to 2 TB |
SIM | MC3450 only: 1 nano SIM; 1 eSIM |
Network Connections | MC3400/MC3450: WLAN, WPAN (Bluetooth), USB 2.0 High Speed (host and client); MC3450 only: WWAN 5G, data only |
Notifications | Audible tone; multi-color LEDs (2); haptic feedback |
Keypad | Numeric (29 key), Function Numeric (38 key), Alpha Numeric (47 key) |
Voice and Audio | Speaker, microphone, Push-to-Talk (PTT Voice; internal speaker, Bluetooth wireless headset support, USB-C headset) |
Buttons | Trigger scan button (Gun); Keypad scan button, Side Scan Keys (Straight Shooter) |
Interface Ports | USB 2.0 (Bottom pogo connector and side USB-C connector) — High Speed (Host and Client) |
Performance Characteristics
CPU | Qualcomm® 4490 octa-core, 2.4 GHz |
Operating System | Standard: Upgradeable to Android 15 Expanded and Full: Upgradeable to Android 189 |
Memory | Standard: 4 GB RAM/64 GB Flash; Expanded: 6 GB RAM/64 GB Flash; Full: 6 GB RAM/128 GB Flash |
Security | FIPS 140-2 Validated; Common Criteria certified6; Supports Secure Boot and Verified Boot |
User Environment
Operating Temperature | -4F to +122F (-20C to +50C) |
Storage Temperature | -40F to +158F (-40C to +70C) |
Humidity | 5% to 95% non-condensing |
Drop Specification | Per MIL-STD 810H: 8 ft (2.4m)7 to concrete at (+23C/+73F); 6 ft (1.8m) to concrete across temperature (-20C to +50C/-4F to +122F) exceeding MIL-STD-810H |
Tumble Specification | 4,000 3.3 ft (1m) tumbles; meets or exceeds IEC tumble specification |
Sealing | Dual IP65 and 67 rating with battery per applicable IEC sealing specifications |
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 0.04g 2/Hz Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis |
Electrostatic Discharge (ESD) | +/- 15 kV air discharge; +/- 8 kV direct discharge; +/- 8 kV indirect discharge |
Interactive Sensor Technology (IST)
Light Sensor | Automatically adjusts display backlight brightness (Expanded and Full) |
Magnetometer | MC3450 only: eCompass automatically detects direction and orientation |
Motion Sensor | 3-axis accelerometer with MEMS Gyro |
General Certifications
TAA compliant; ARCore Google8 pending |
Data Capture
Scanning | SE58 1D/2D Extended Range Scan Engine with IntelliFocus™ technology; SE55 Advanced Range Scan Engine with IntelliFocus™ technology; SE4770 1D/2D Scan Engine; SE4710 1D/2D Scan Engine |
Camera | Front: 5 MP; Rear: 13 MP autofocus; flash LED generates balanced white light; supports Torch mode + HDR |
NFC | NFC Forum; ISO 14443 Type A and B; FeliCa and ISO 15693 tags and cards |
Wireless LAN
Radio | IEEE 802.11 a/b/g/n/ac/ax/d/h/i/r/k/v/w/mc; 2x2 MU-MIMO; Tri-band (2.4 GHz, 5 GHz, 6 GHz); Wi-Fi CERTIFIED 6™ (Wi-Fi 6E); Dual Band Simultaneous; IPv4, IPv6 |
Data Rates | 2.4 GHz: 802.11b/g/n/ax — 20 MHz - up to 286.8 Mbps; 5 GHz: 802.11a/n/ac/ax — 20 MHz, 40 MHz, 80 MHz, 160 MHz - up to 2402 Mbps; 6 GHz: 802.11ax— 20 MHz, 40 MHz, 80 MHz, 160MHz - up to 2402 Mbps |
Operating Channels | Channel 1-13 (2401-2483 MHz): 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13; Channel 36-165 (5150-5850 MHz): 36, 40, 44, 48, 52, 56, 60, 64, 100, 104, 108, 112, 116, 120, 124, 128, 132, 136, 140, 144, 149, 153, 157, 161, 165; Channel 1-233 (5925-7125 MHz); Channel Bandwidth: 20, 40, 80, 160 MHz; Actual operating channels/frequencies and bandwidths depend on regulatory rules and certification agency. |
Security and Encryption | WPA3 Enterprise 192-bit mode, GCMP256 — EAP-TLS; WPA3 Enterprise, AES-CCMP-128 — EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC, LEAP, EAP-PWD; WPA3 Personal (SAE), AES-CCMP-128; WPA/WPA2 Enterprise, TKIP and AES-CCMP-128; WPA/WPA2 Personal (PSK), TKIP and AES-CCMP-128; Enhanced Open (OWE), AES-CCMP-128; WEP 40 bit and 104 bit; WAN device only: EAP-SIM, EAP-AKA, EAP-AKA Prime |
Certifications | Wi-Fi Alliance Certifications: Wi-Fi CERTIFIED n; Wi-Fi CERTIFIED ac; Wi-Fi CERTIFIED 6 (Wi-Fi 6E); WPA2-Personal; WPA2-Enterprise; WPA3-Personal WPA3-Enterprise (includes 192-bit mode); Protected Management Frames: Wi-Fi Enhanced Open; WMM (Wi-Fi Multimedia); WMM-Power Save; WMM-Admission Control; Voice-Enterprise: Wi-Fi Direct; Wi-Fi Agile Multiband; Wi-Fi QoS Management; Wi-Fi Optimized Connectivity Passpoint |
Fast Roam | 802.11r Fast BSS Transition; PMK Caching; Cisco CCKM; OKC |
Wireless PAN
Bluetooth | Class 1 and Class 2 configurable; Bluetooth v5.3 and Secondary BLE for beaconing within BLE battery |