Powerful Performance: 8-core processor, 8x RAM, 16x flash memory. TE App Migration: Easy transition to Android with no backend changes. Large Touchscreen: 4.3" WVGA display, glove and wet-screen usable. Bluetooth 5.0: Twice the speed, 4x the range. 13 MP Camera: High-res photos for documentation and compliance. Locationing: Supports VLC, WiFi, Bluetooth 5.0, Zebra locationing. Superior Scanning: Scan from 3" to 70', including DPM capture. Vibrate Mode: Ideal for noisy environments. Touch & Keypad: Dual input options for data entry. SimulScan: Capture multiple barcodes or forms in one scan. Push-to-Talk: VoIP support for push-to-talk. Ergonomic Comfort: Designed for all-day comfort. NFC Pairing: Tap to pair with accessories. Ultra-Rugged: Waterproof, drop-proof, dust-proof, Gorilla Glass. Freezer & Hazardous: Cold storage and hazardous material models. Efficient Accessories: Fast charging, space-optimized cradles. Max Battery Power: PowerPrecision+ battery, fast charging. WiFi Excellence: 2x2 MU-MIMO, WorryFree WiFi for better speed. Lifetime Security: LifeGuard for Android with updates and control. MC9300 Evolution: Faster order handling and shipping. Familiar OS: Android OS reduces training time. Advanced Display: Larger touch display for easy navigation. Enhanced Performance: Fast processing, seamless app handling. Better Data Capture: Extended scan range, DPM support. Longer Battery: Lasts twice as long as MC9200. Rugged Durability: Endures extreme conditions. Improved Connectivity: Mobility DNA solutions for security, management. Easy Migration: Runs TE apps without backend changes. Markets and Applications Logistics Receiving/put-away Inventory management Returns processing Cross dock operations EDI transactions/picking Manufacturing Inventory management Supply-line replenishment Safety testing Quality control audits Parts tracking/track and trace Retail Retail/Inventory management Price audits/changes Back of store order fulfillment Store receiving Cold Chain Receiving/putaway EDI transactions/picking Inventory management Supply-line replenishment Safety testing Quality control audits Government Receiving/put-away Inventory management Returns processing Cross dock operations EDI transactions/picking Read more
Physical Characteristics
Dimensions | 9.4 in. L x 3.5 in. W x 7.4 in. H 240 mm L x 88 mm W x 189 mm H |
Weight | 26.9 oz./765g with battery |
Display | 4.3 in. WVGA (800 x 480), color display |
Imager Window | Corning Gorilla Glass |
Touchpanel | Dual mode capacitive touch with finger, gloved finger or stylus input (conductive stylus sold separately); screen protector (sold separately); Corning Gorilla Glass with air gap (standard model) or optically bonded (freezer model). |
Backlight | LED backlit display |
Power | Rechargeable Li-Ion: 3.6V, 7000mAh, (Freezer Capacity battery — 5000mAh) Both batteries offer: PowerPrecision+ with improved battery technology for longer cycle times and real-time visibility into battery metrics for better battery management, fast charging (up to 2.4A); hot swap battery backup with temporary session persistence |
Expansion Slot | User accessible MicroSD with 32GB SDHC and up to 256GB SDXC |
Network Connections | USB 2.0 High Speed (Host & Client), WLAN and WPAN (Bluetooth) |
Notification | Audible tone; Multi-color LED bar (between keyboard & display), haptic feedback |
Keypad | Backlit, Field replaceable keypads; 58 Key Alpha-Numeric, 53 Key Alpha-Numeric STD, 53 Key Terminal Emulation (5250 and VT), 43 Key, 34 Key Numeric/Function, 29 Key Numeric/Calculation |
Voice & Audio | Speaker, Microphone, PTT Voice (Internal Speaker and Bluetooth Wireless Headset Support). |
Performance Characteristics
CPU | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | Upgradeable to Android 14 |
Memory | 4 GB RAM/32 GB Flash pSLC |
User Environment
Operating Temp. | Standard: -4°F to 122°F/-20°C to +50°C, Freezer: -22°F to 122°F/-30°C to +50°C |
Storage Temp. | -40°F to 158°F/-40°C to 70°C |
Humidity | Standard: 5% to 95%, non-condensing; Freezer: 5% to 95%, condensing (Condensation resistant model with integrated exit window heater) |
Drop Specification | Standard: 10 ft. (3.1m) drops at room temperature per MIL-STD-810G, 8 ft. (2.4m) drops to concrete across temperature per MIL-STD-810G Freezer: 7 ft. (2.1m) drops to concrete across temperature per MIL-STD-810G. |
Tumble Specification | 6,000 3.3 ft. (1m) tumbles; meets and exceeds IEC tumble specification. |
Sealing | IP67 and IP65 per applicable IEC sealing specifications |
Vibration | 4 g’s PK Sine (5 Hz to 2 kHz); 0.04 g 2/Hz Random (20 Hz to 2 kHz); 60 minute duration per axis, 3 axis |
Thermal Shock | -40°F to 158°F (-40° C to 70°C) rapid transition |
Electrostatic Discharge (ESD) | ± 15kVdc air discharge; ± 8kVdc direct discharge; ± 8kVdc indirect discharge |
Interactive Sensor Technology (IST)
Ambient Light Sensor | Automatically adjusts display and keypad backlight brightness |
Motion Sensor | 3-axis Accelerometer with MEMS Gyro |
Data Capture
Scanning | SE965: 1D standard range laser scanner SE4750: 1D/2D standard range omnidirectional imager SE4770: 1D/2D standard range omnidirectional imager SE4750 DPM: Direct Part Mark (DPM) imager SE4850: 1D/2D extended range imager |
Camera | Front: 5MP fixed focus, 2.0 aperture Rear: 13MP autofocus, 2.2 aperture, flash LED generates balanced white light, support torch mode, supports rear camera barcode scanning |
NFC | Tap to Pair, ISO 14443 Type A and B, Felica and ISO 15693 cards, P2P mode and Card Emulation via Host (HCE) support |
Specifications | Descriptions |
---|---|
No Specifications |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?