The Zebra DS2200 Series offers affordable, high-performance 1D/2D barcode scanning solutions with ergonomic designs and flexible connectivity options, making them suitable for various business applications. Read more
The Zebra DS2200 Series comprises two models: the corded DS2208 and the cordless DS2278. Both are 1D/2D handheld imagers designed to deliver high-performance scanning at an affordable price point. They are ideal for retail, light manufacturing, and other high-demand environments.
Key Features:
Primary Uses:
Description | The DS2208 corded scanner adds the benefits of essential 2D imaging at an outstanding value to businesses with minimal investment. | The DS2278 cordless scanner adds the benefits of essential 2D imaging at an outstanding value to businesses with minimal investment. | |
---|---|---|---|
Positioning | Value | Value | |
Applications | Coupons and Loyalty, Point of Sale Checkout, Mobile Barcode Scanning | Restock and Replenishment, Coupons and Loyalty, Mobile Point-of-Sale, Point of Sale Checkout, Mobile Barcode Scanning | |
Industries | Retail, Transportation and Logistics, Hospitality | Transportation and Logistics, Hospitality, Retail | |
Key Product Features |
|
|
Corded/Cordless | Corded | Cordless | |
---|---|---|---|
Dimensions | DS2208: |
| |
Weight | DS2208: 5.7 oz./161.6 g |
| |
Color | White, Black | White, Black | |
Connectivity |
|
Battery Capacity/Type | 2,400 mAh Li-Ion Battery | ||
---|---|---|---|
Battery Operating Time Per Full Charge | 84.0 Hours | ||
Input Power / Input Voltage | DS2208: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply | DS2278 and Cradle: 4.5 to 5.5 VDC Host Powered; 4.5 to 5.5 VDC External Power Supply |
Scan Technology | Array imager | Array imager | |
---|---|---|---|
Scan Range | Standard Range | Standard Range | |
Illumination | (2) 645nm Super-Red LEDs | (2) 645nm Super-Red LEDs | |
Image Sensor | 640 x 480 pixels | 640 x 480 pixels |
Decode Capability | 2D, 1D | 2D, 1D |
---|
Drop Specifications | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete | Designed to withstand multiple drops at 5.0 ft./1.5 m to concrete | |
---|---|---|---|
Tumble Specifications | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler | Designed to withstand 250 tumbles in 1.5 ft./.5 m tumbler | |
IP Sealing | IP52 | IP52 | |
Operating Temperature | DS2208: 32.0° F to 122.0° F / 0.0° C to 50.0° C |
|
Specifications | Descriptions |
---|---|
No Specifications |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?