The MC3300 series includes two specific models: MC3330xR and MC3390xR. The MC3300 RFID Series offers two powerful models: the MC3330xR and MC3390xR, designed to meet the diverse needs of RFID-based applications across industries. MC3330xR is an ideal choice for moderate-range RFID scanning, offering a compact, cost-effective solution for warehouse management, retail, and logistics tasks. MC3390xR provides enhanced performance with a longer RFID reading range, making it better suited for large-scale, high-volume operations requiring more advanced scanning capabilities. Both devices run on Android OS, are ruggedly built, and feature a long-lasting battery, making them well-suited for demanding environments. Read more
The MC3300 RFID Series by Zebra Technologies are versatile and durable mobile computers designed for a variety of RFID and barcode scanning applications. These devices are ideal for retail, warehousing, logistics, and inventory management, providing users with powerful capabilities in rugged environments. The MC3300 series includes two specific models: MC3330xR and MC3390xR, both designed to enhance operational efficiency through mobility, robust RFID scanning, and real-time data processing.
Description | The MC3330xR delivers the same proven lightweight, ergonomic design and superior RFID read performance and barcode scanning found on the MC3330R, and adds Zebra’s latest, most powerful, and secure Android architecture, an ultra-powerful processor, integrated NFC reader, IP54 dustproof sealing and 35% larger capacity battery for stellar performance on your most demanding applications. | The MC3390xR delivers the same proven lightweight ergonomic design and superior long-range RFID read performance and barcode scanning found on the MC3390R and adds Zebra’s latest, most powerful and secure Android architecture, an ultra-powerful processor, integrated NFC reader, IP54 dustproof sealing and 35% larger capacity battery for stellar performance on your most demanding applications. | |
---|---|---|---|
Positioning | Enterprise | ||
Applications | Asset Management , Asset Tracking, Automatic Replenishment, Inventory and Cycle Counting, Item Lookup | Automatic Replenishment, Cross Docking, Inventory and Cycle Counting, Inventory Management, Work in Progress | |
Industries | Healthcare, Retail, Hospitality | Healthcare, Retail, Hospitality | |
Key Product Features |
|
| |
Recognition | Android™ Enterprise Recommended Common Criteria Certification FIPS Validated 140-2 | Common Criteria Certification |
Dimensions | 6.45 in. x 2.95 in. x 8.31 in. | 6.45 in. L x 3.78 in. W x 10.67 in. D | |
---|---|---|---|
Weight | With handstrap: 24 oz./680 g |
| |
Display | 4-inch (800 x 480) WVGA; color display | 4-inch (800 x 480) WVGA; color display | |
CPU | Qualcomm Snapdragon™ 660 octa-core 2.2 GHz | Qualcomm Snapdragon™ 660 octa-core 2.2 GHz | |
Connectivity |
| ||
Connector | Integrated Circular Polarized |
Battery Capacity/Type |
| All models ship with rechargeable Li-Ion, 3.6V, 7000mAh PowerPrecision+ battery; full charge under five (5) hours; hot swap support with temporary WLAN/Bluetooth session persistence Backwards compatibility with 5200mAh (2X) batteries | |
---|---|---|---|
Battery Operating Time Per Full Charge | Full charge under 5 hours |
Scan Technology |
| ||
---|---|---|---|
Operating System | Upgradeable to Android 14 | Upgradeable to Android 14 | |
Memory | 4 GB/32 GB Flash | 4 GB/32 GB Flash |
RFID Capability | Yes | Yes | |
---|---|---|---|
Fastest Read Rate | 900+ tags/sec | 900+ tags/sec | |
Nominal Read Range | ~19.7+ ft./~6+ m | 60+ ft./~18.2+ m |
Drop Specifications | Multiple 5 ft./1.5 m drops to concrete over the entire operating temperature range | Multiple 5 ft./1.5 m drops to concrete over the entire operating temperature range | |
---|---|---|---|
Tumble Specifications | 1,000 1.6 ft./0.5 m tumbles | 1,000 1.6 ft./0.5 m tumbles | |
IP Sealing | IP54 | IP54 | |
Operating Temperature | -4° F to 122° F / -20° C to 50° C | -4° F to 122° F / -20° C to 50° C |
Specifications | Descriptions |
---|---|
No Specifications |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?