Increase Productivity with a Wide Working Range Our patented Adaptive Scanning technology allows workers to capture barcodes from near contact to 15 ft./4.5 m. Warehouse worker wears Zebra RS4000 ring scanner for easy mobility while picking warehouse boxes A Liquid Polymer Scan Element with a Lifetime Warranty Friction and wear are eliminated, maximizing uptime and worker productivity, along with a low total cost of ownership. Warehouse worker uses Zebra RS4000 ring scanner to scan shelf barcodes while riding a forklift truck A Bright Scan Line The easy to see scan line ensures easy aiming for first-time capture of barcodes in virtually any lighting condition. And with an oversized LED light, users can easily see when a scan is successful. Read more
Physical and Environmental Characteristics
Dimensions | 1.9 in. H x 1.4 in. W x 1.9 in. D 4.8 cm H x 3.6 cm W x 4.8 cm D |
Weight | 2.0 oz./56.7 g |
Current | 92 mA typical/121 mA max (one LED on) |
Standby Current | 12 μA typical/60 μA max |
Battery Backup | Rechargeable UPS battery for operation during power loss; internal rechargeable battery for multiple months of real-time clock backup |
Voltage | 3.1 VDC to 3.6 VDC |
Performance Characteristics
Light Source | 650nm LASER 1.7mW peak power |
Scan Rate | 92 min., 104 typical, 116 max. scans/sec (bi-directional) |
Yaw1 | ± 40° from normal |
Roll2 | ± 35° from vertical |
Pitch3 | ± 65° from normal |
User Environment
Operating Temp. | -22° to 122° F/-30° to 50° C |
Storage Temp. | -25° to 160° F/-40° to 70° C |
Humidity | 5% to 95% non-condensing |
Ambient Light Immunity | Tolerant to typical artificial indoor and natural outdoor (direct sunlight) lighting conditions. Fluorescent, Incandescent, Mercury Vapor, Sodium Vapor, LED: 450 Ft. Candles (4,844 Lux) Sunlight: 10000 Ft .Candles (107,640 Lux) Note: LED lighting with high AC ripple content can impact scanning performance |
Environmental Sealing | IP54 |
Footnotes
1 – Skew (Yaw): Controlled by rotating the wrist from left to right or vice versa 2 – Roll (Tilt): Controlled by rotating the wrist clockwise or counterclockwise 3 – Pitch: Controlled by dropping or raising the wrist |
Specifications | Descriptions |
---|---|
No Specifications |
Lorem, ipsum dolor sit amet consectetur adipisicing elit. Exercitationem, facere nesciunt doloremque nobis debitis sint?